1. Article
| Field | Details |
|---|---|
| Title | THE IMPACT ON CONSUMER BUYING BEHAVIOUR DURING AND POST PANDEMIC |
| Authors | Ms. Shalya Accama, Abhinav Anand, Deep Prakash, Prateek Tadimarri, Sneha Sachdev |
| Institution | CMS, Jain deemed-to-be-University. |
| Pages | 1-28 |
| Published In | Volume 4, Issue 5 β May 2019 |
| DOI | https://doi.org/1429.04/zenodo.47985 |
| Download | π View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | PERFORMANCE EVALUATION OF ELSS MUTUAL FUND SCHEMES: WITH SPECIAL REFERENCE TO SELECTED SCHEMES |
| Authors | Ranjansathya das S, Dr. Savitha V |
| Institution | PET Research foundation, PESCE, Campus Mandya.. |
| Pages | 29-38 |
| Published In | Volume 4, Issue 5 β May 2019 |
| DOI | https://doi.org/1429.04/zenodo.47986 |
| Download | π View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | A STUDY ON THE GLITCHES OF GARMENT INDUSTRIES IN REVERSE LOGISTICS WITH SPECIAL REFERENCE TO TIRUPUR DISTRICT- An Empirical Study |
| Authors | Dr. E. Dhanasekar, Ms. G. Madhu Varsini |
| Institution | Dr. N.G.P Arts and Science College, Coimbatore. |
| Pages | 39-45 |
| Published In | Volume 4, Issue 5 β May 2019 |
| DOI | https://doi.org/1429.04/zenodo.47987 |
| Download | π View Full Article (PDF) |