1. Article
| Field | Details |
|---|---|
| Title | Design and Implementation of a Sweep Generator for Precise Frequency Control |
| Authors | VISHNU. S, BASKARAN. A, Dr. ARUNMOZHI. S |
| Institution | Manakula Vinayagar Institute of Technology, Pondicherry University, Pondicherry, INDIA. |
| Pages | 1-5 |
| Published In | Volume 10, Issue 12 β December 2025 |
| DOI | https://doi.org/1429.10/zenodo.48341 |
| Download | π View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | INNOVATIVE HRD PRACTICES (workspaces)-A CONCEPTUAL STUDY |
| Authors | Viquar Fatima, Dr. Chandrika K. G |
| Institution | Osmamia University, Hyderabad. |
| Pages | 6-13 |
| Published In | Volume 10, Issue 12 β December 2025 |
| DOI | https://doi.org/1429.10/zenodo.48342 |
| Download | π View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | A STUDY ON HRD PRACTICES (T&D) IN IT SERVICES, HYDERABAD |
| Authors | Dr.Y.Vinodhini |
| Institution | Anwarul Uloom college of Business Management, Hyderabad. |
| Pages | 14-20 |
| Published In | Volume 10, Issue 12 β December 2025 |
| DOI | https://doi.org/1429.10/zenodo.48343 |
| Download | π View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Analysis of Relationship between Risk and Return among Index Companies |
| Authors | VENKATA LAKSHMI VALLURU |
| Institution | Malla Reddy University powered by Sunstone Eduniversity, Hyderabad, Telangana, India. |
| Pages | 21-33 |
| Published In | Volume 10, Issue 12 β December 2025 |
| DOI | https://doi.org/1429.10/zenodo.48344 |
| Download | π View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | ANALYSIS OF STOCK MARKET PREDICTION FOR INCORPORATING STOCK PRICES USING MACHINE LEARNING |
| Authors | Dr. ANDE. VENKATESWARLU |
| Institution | HOLY MARY INSTITUTE OF TECHNOLOGY AND MANAGEMENT, HYDERABAD, TELANGANA, INDIA. |
| Pages | 34-42 |
| Published In | Volume 10, Issue 12 β December 2025 |
| DOI | https://doi.org/1429.10/zenodo.48345 |
| Download | π View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | FLOW CONTROL OF POLYMER USING SYRINGE PUMP APPARATUS FOR ELECTROSPINNING NANOFIBER FABRICATION |
| Authors | R. VITHIYA, K. DINESH RAM, M. JAYAGANESSE, S. GOWTHAM |
| Institution | Manakula Vinayagar Institute of Technology,Puducherry. |
| Pages | 43-52 |
| Published In | Volume 10, Issue 12 β December 2025 |
| DOI | https://doi.org/1429.10/zenodo.48346 |
| Download | π View Full Article (PDF) |
7. Article
| Field | Details |
|---|---|
| Title | Delay Reduction in Three operand binary adder |
| Authors | GOWSHAMEED S, ILANCHEZHIYAN S, GITHENDRA V, CHANDRU K |
| Institution | Manakula Vinayagar Institute of Technology Puducherry, India. |
| Pages | 53-55 |
| Published In | Volume 10, Issue 12 β December 2025 |
| DOI | https://doi.org/1429.10/zenodo.48347 |
| Download | π View Full Article (PDF) |
8. Article
| Field | Details |
|---|---|
| Title | CORTEX FEET PRESSURE BALANCING FOR DIABETIC PATIENT |
| Authors | R. Sofia, Monica. V, PUGAZHNANGAI. S, JAYAPRIYA. B, NIVEDHINI. C |
| Institution | Manakula Vinayagar Institute of Technology Puducherry, India. |
| Pages | 56-60 |
| Published In | Volume 10, Issue 12 β December 2025 |
| DOI | https://doi.org/1429.10/zenodo.48348 |
| Download | π View Full Article (PDF) |
9. Article
| Field | Details |
|---|---|
| Title | Exploring Socially Responsible Leadership: A Comprehensive Review of Literature |
| Authors | Ratna Singh, Dr. Anushree Singh |
| Institution | shri ramswaroop memorial university lucknow, India. |
| Pages | 61-79 |
| Published In | Volume 10, Issue 12 β December 2025 |
| DOI | https://doi.org/1429.10/zenodo.48349 |
| Download | π View Full Article (PDF) |