1. Article
| Field | Details |
|---|---|
| Title | DETERMINANTS OF DIRECT COST OF TYPE 2 DIABETES: A MULTI LOG-LINEAR REGRESSION MODEL |
| Authors | Dr. SUBHA P P |
| Institution | Government College Mananthavady, Wayanad (District), Kerala, India. |
| Pages | 1-24 |
| Published In | Volume 10, Issue 3 β March 2025 |
| DOI | https://doi.org/1429.10/zenodo.48231 |
| Download | π View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | Soldier Health monitoring system using IOT |
| Authors | Jacob Abinesh, Madhur Shinde, Tejas More, Apurva Kandagale, Shwetal .k. Patil |
| Institution | MMIT, Lohagoan, Pune, Maharastra, India. |
| Pages | 25-29 |
| Published In | Volume 10, Issue 3 β March 2025 |
| DOI | https://doi.org/1429.10/zenodo.48232 |
| Download | π View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | Novel Continuous Testing Framework for DevOps Model in Cloud Environment |
| Authors | AmitaPandit, Rakesh Kumar, Priti Maheshwary |
| Institution | Rabindranath Tagore University, Bhopal, MP, India. |
| Pages | 30-44 |
| Published In | Volume 10, Issue 3 β March 2025 |
| DOI | https://doi.org/1429.10/zenodo.48233 |
| Download | π View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | The role of social media in toxic relationships: A cross-sectional study |
| Authors | Dr. Sharmila Gunpal |
| Institution | D.N.COLLEGE, HISAR. |
| Pages | 45-55 |
| Published In | Volume 10, Issue 3 β March 2025 |
| DOI | https://doi.org/1429.10/zenodo.48234 |
| Download | π View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | HIRING OF EVENT ORGANISING SERVICES (A STUDY WITH REFERENCE TO COIMBATORE CITY) |
| Authors | Mrs. Ranjitha |
| Institution | Coimbatore Institute of Management and Technology, Coimbatore, Tamilnadu, India. |
| Authors | Dr. Subha Chelliappan |
| Institution | CMS College of Science and Commerce, Coimbatore, Tamilnadu, India. |
| Authors | Dr. S.A.Mohamed Ali |
| Institution | CMS Academy of Management and Technology, Coimbatore. |
| Pages | 56-63 |
| Published In | Volume 10, Issue 3 β March 2025 |
| DOI | https://doi.org/1429.08/zenodo.48235 |
| Download | π View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | Enhancing a Dataset to Improve Anomaly Detection Using Machine Learning |
| Authors | V. Sankar |
| Institution | Bharathiar University, Coimbatore, Tamil Nadu, India. |
| Authors | Dr. G. Zayaraz |
| Institution | Pondicherry Engineering College, Pondicherry. |
| Pages | 64-74 |
| Published In | Volume 10, Issue 3 β March 2025 |
| DOI | https://doi.org/1429.10/zenodo.48236 |
| Download | π View Full Article (PDF) |
7. Article
| Field | Details |
|---|---|
| Title | The impact of second hand clothing on the garment industry |
| Authors | Mansi Rawat, Diksha Gupta |
| Institution | Vivekanandha Global University, Jaipur, 302012. |
| Pages | 75-85 |
| Published In | Volume 10, Issue 3 β March 2025 |
| DOI | https://doi.org/1429.10/zenodo.48237 |
| Download | π View Full Article (PDF) |