1. Article
| Field | Details |
|---|---|
| Title | A COMPREHENSIVE PLAN FOR ONLINE PROMOTION IN THE YEAR 2023: DIGITAL MARKETING AND THE OPPORTUNITIES AND RISKS IT PRESENTS |
| Authors | Dr. S. PHANI SHEKHAR |
| Institution | Padala Rama Reddi College of Commerce and Management Hyderabad. |
| Pages | 1-11 |
| Published In | Volume 10, Issue 7 β July 2025 |
| DOI | https://doi.org/1429.10/zenodo.48271 |
| Download | π View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | A CASE STUDY OF CONSUMER BEHAVIOUR AND MARKETING PSYCHOLOGY |
| Authors | Dr. S. PHANI SHEKHAR |
| Institution | Padala Rama Reddi College of Commerce and Management Hyderabad. |
| Pages | 12-30 |
| Published In | Volume 10, Issue 7 β July 2025 |
| DOI | https://doi.org/1429.10/zenodo.48272 |
| Download | π View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | An Analysis of Factors That Influence Compulsive Online Shopping Habit Formation |
| Authors | Dr. S. PHANI SHEKHAR |
| Institution | Padala Rama Reddi College of Commerce and Management Hyderabad. |
| Pages | 31-41 |
| Published In | Volume 10, Issue 7 β July 2025 |
| DOI | https://doi.org/1429.10/zenodo.48273 |
| Download | π View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | AVENUES OF SELECTIVE INDIVIDUAL INVESTORS INVESTMENT IN FINANCIAL MARKET |
| Authors | Dr.J.MADHAVI |
| Institution | R.G.Kedia College, Hyderabad. |
| Pages | 42-48 |
| Published In | Volume 10, Issue 7 β July 2025 |
| DOI | https://doi.org/1429.10/zenodo.48274 |
| Download | π View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | EVOLUTION AND REHABILITATION OF SCHEDULED CASTE AND SCHEDULED TRIBES IN MEDIEVAL THAGADUR NADU (INDIA) |
| Authors | P.V. SARATHI, Dr. I SELVASEELAN |
| Institution | Government Arts college (Men) Krishnagiri-1 Tamil Nadu, India. |
| Pages | 49-61 |
| Published In | Volume 10, Issue 7 β July 2025 |
| DOI | https://doi.org/1429.10/zenodo.48275 |
| Download | π View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | Study of Phytochemical Activity and Pharmacological Action of Selaginella Bryopteris for Management of Oxidative Stress |
| Authors | Pratibha A. Saxena |
| Institution | Barkatullah University, Bhopal, India. |
| Authors | Dr Asha Verma |
| Institution | Govt Shyama Prasad Mukherjee P G College, Bhopal, India. |
| Authors | Dr. Namrata Singh Rajawat |
| Institution | SATI, Vidisha, India. |
| Pages | 62-71 |
| Published In | Volume 10, Issue 7 β July 2025 |
| DOI | https://doi.org/1429.10/zenodo.48276 |
| Download | π View Full Article (PDF) |
7. Article
| Field | Details |
|---|---|
| Title | Discover Phish: A Survey |
| Authors | Chetan Bharambe, Satyam Shinde, Ruturaj Bendale., Mahesh Kathale, SairaBanu Pansare, Tejaswini Zope |
| Institution | Nutan College of Engineering and Research, Talegaon Dabhade, Pune, MH, India. |
| Pages | 72-77 |
| Published In | Volume 10, Issue 7 β July 2025 |
| DOI | https://doi.org/1429.10/zenodo.48277 |
| Download | π View Full Article (PDF) |
8. Article
| Field | Details |
|---|---|
| Title | DETERMINANTS OF CAPITAL STRUCTURE IN INDIA: A STUDY OF PHARMACEUTICAL AND CHEMICAL INDUSTRIES |
| Authors | Dr. VEJANDLA VENKATA RAMAKRISHNAM RAJU |
| Institution | Wesley PG College Secunderabad, Telangana, India. |
| Pages | 78-94 |
| Published In | Volume 10, Issue 7 β July 2025 |
| DOI | https://doi.org/1429.10/zenodo.48278 |
| Download | π View Full Article (PDF) |
9. Article
| Field | Details |
|---|---|
| Title | POST-COVID-19 OPPORTUNITIES FOR INDIAN BUSINESS OWNERS AND OPERATORS |
| Authors | Dr. SUHASINI PALLE |
| Institution | CSI INSTITUTE OF PG STUDIES, SECUNDERABAD. |
| Pages | 95-104 |
| Published In | Volume 10, Issue 7 β July 2025 |
| DOI | https://doi.org/1429.10/zenodo.48279 |
| Download | π View Full Article (PDF) |