1. Article
| Field | Details |
|---|---|
| Title | Optimizing Plant Growth in Small-Scale Home Farming through IoT and Data Analytics: A Comparative Study by increasing the Container Size and Plant Quantity |
| Authors | Disha Sharma, Dr. Tarun K. Sharma |
| Institution | Shobhit Institute of Engineering & Technology, Meerut (250110), India. |
| Pages | 1-20 |
| Published In | Volume 6, Issue 12 β December 2021 |
| DOI | https://doi.org/1429.06/zenodo.48058 |
| Download | π View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | DEVELOPMENT AND VALIDATION OF ESTIMATION OF CHONDROITIN AND IBUPROFEN BY U.V. SIMULTANEOUS METHOD IN DOSAGE FORMS |
| Authors | Musharraf, Sarita Singh Ahirwar, Dr. Anwar Iqbal Khan, Dr. Navjot Singh |
| Institution | NRI Institute of Pharmacy, Bhopal, India. |
| Pages | 21-33 |
| Published In | Volume 6, Issue 12 β December 2021 |
| DOI | https://doi.org/1429.06/zenodo.48059 |
| Download | π View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | METHOD DEVELOPMENT AND VALIDATION FOR ESTIMATION OF RISPERIDONE (MARKETED) BY USING RP-HPLC |
| Authors | Adnan Khan, Sarita Singh Ahirwar, Dr. Anwar Iqbal Khan, Dr. Navjot Singh |
| Institution | NRI Institute of Pharmacy, Bhopal, India. |
| Pages | 34-50 |
| Published In | Volume 6, Issue 12 β December 2021 |
| DOI | https://doi.org/1429.06/zenodo.48060 |
| Download | π View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Object Sorter Robotic Arm |
| Authors | Nicole Vinne Raj S, Esakki Rangaraj R, Kavinilavu R, Ewins Pon Pushpa S |
| Institution | Anna University, Chennai,India. |
| Pages | 51-60 |
| Published In | Volume 6, Issue 12 β December 2021 |
| DOI | https://doi.org/1429.06/zenodo.48061 |
| Download | π View Full Article (PDF) |