1. Article
| Field | Details |
|---|---|
| Title | The Hydroelectric Power Generated by Sholayar dam and its Contribution in the Development of the Coimbatore District |
| Authors | Surendardass D, Dr. S. Emelda Mary |
| Institution | Nirmala College for Women (Autonomous), Coimbatore ,Tamil Nadu, India. |
| Pages | 1-15 |
| Published In | Volume 7, Issue 4 β April 2022 |
| DOI | https://doi.org/1429.07/zenodo.48074 |
| Download | π View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | INTERVENTIONS OF NGOS IN STOPPING HUMAN TRAFFICKING IN INDIA-A STUDY |
| Authors | Dr. T. S. Shyam Prasad |
| Institution | SVGM Government Degree College, KALYANDURG-515761. |
| Pages | 16-22 |
| Published In | Volume 7, Issue 4 β April 2022 |
| DOI | https://doi.org/1429.07/zenodo.48075 |
| Download | π View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | Conflict between Insolvency and Bankruptcy Code of India (IBC) and International Valuation Standards (IVS): Challenges and Pathways for Harmonization |
| Authors | Sandip Kumar, Dr. Goutam Sengupta, Alexander Aronsohn, Dr. Navrang Saini |
| Institution | Techno India University, West Bengal, India. |
| Pages | 23-28 |
| Published In | Volume 7, Issue 4 β April 2022 |
| DOI | https://doi.org/1429.07/zenodo.48076 |
| Download | π View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Need to Adopt Holistic Approach in Decision-Making for Successful Entrepreneurship and Innovation |
| Authors | Payal Kumari |
| Institution | Lalit Narayan Mithila University, Darbhanga. |
| Pages | 29-41 |
| Published In | Volume 7, Issue 4 β April 2022 |
| DOI | https://doi.org/1429.07/zenodo.48077 |
| Download | π View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | Need, Approaches and Methodology of Valuation of Brands |
| Authors | Muskan |
| Institution | JECRC University, Jaipur. |
| Pages | 42-49 |
| Published In | Volume 7, Issue 4 β April 2022 |
| DOI | https://doi.org/1429.07/zenodo.48078 |
| Download | π View Full Article (PDF) |